Corporate profile

Corporate profile
Company name | SANKO Co., Ltd |
Establishment | September 2, 1963 |
Representative | Representative director and chairman of the board Masanori Tamura Representative director Kiyoshi Takemura |
Capital | ¥3,779,110,000 |
stock | Tokyo Stock Exchange, Inc. |
Number of employees | 303 |
Average age | 45.1 years old |
Business overview | Manufacture and sale of pressed products, mechatronic parts, and plastic products used in automobiles, business machines, and digital home appliances |
Offices | Head office: 959 Hirookanomura, Shiojiri, Nagano 399-0782 Factories: Horigane Factory, Mita Factory, Fukuoka Mino Factory |
Sales offices | Anjo, Aichi and Kurume, Fukuoka |
Sales (groupwide) | ¥13,321,000,000 (for fiscal year ending March 2021) |
Operating income (groupwide) | ¥810,000,000 (for fiscal year ending March 2021) |
Main Client (by syllabary order) | Aisin Corporation, Osaki Electric Co., Ltd., Autoliv Group, Canon Group, Kyocera Group, Shigerukogyo Co., Ltd. , Joyson Safety Systems, Sumitomo Wiring Systems, Ltd., Sumiriko Oita AE, Ltd., Sony Group, Toa Electric Industrial Co., Ltd., Toshiba Group, Toyota Industries Corporation, DENSO Corporation, Japan Aviation Electronics Industry, Ltd., NEC Group, Hitachi Group, Nichicon Corporation, Yazaki Group, Yamaha Motor Co., Ltd. |
List of officers
Position | Name |
---|---|
Representative director and chairman of the board(management base and financial affairs) | Masanori Tamura |
Representative director(general) | Kiyoshi Takemura |
Director (Assistant to the President/THAI SANKO CO., LTD. President and CEO) | Kazuhiko Suzuki |
Director (Audit and Supervisory Committee) | Hiromi Akahane |
Director (Audit and Supervisory Committee) | Sadao Maeda |
Director (Audit and Supervisory Committee) | Tatsuya Shimizu |